AIRBNB ICS → GOOGLE SHEETS
A booking board that stays current.
A working prototype for rental teams that need one clear schedule across properties.
Hourly sync activeLast run · Jun 30, 9:00 AM
LIVE SCHEDULE
Booking schedule
Feed dataStaff field
| Status | Property | Check in | Check out | Guest | Pax | Pets | Nights | Arrive | Notes | Booking ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverview | Jun 25 | Jun 30 | Guest (…4821) | 2 | No | 5 | 3:00 PM | Early check-in ok | RIV-3A9F1C20 | |
| Tiny Home | Jun 28 | Jul 2 | Guest (…7715) | 2 | Yes | 4 | 2:00 PM | Small dog | TIN-7C2E0A55 | |
| Upcoming | Riverview | Jul 3 | Jul 6 | Private | 3 | — | 3 | — | — | RIV-91B4D7E2 |
| Upcoming | Tiny Home | Jul 5 | Jul 9 | Private | 2 | — | 4 | — | — | TIN-2F88A1C9 |
| Upcoming | Riverview | Jul 12 | Jul 19 | Private | 4 | — | 7 | — | — | RIV-5D10F3B7 |
Calendar Sync walkthrough
1 of 8
See how a small rental team keeps its booking sheet current.
This guided demo follows Airbnb calendar data into a working booking board. All names, dates, properties, and feed results are sample data.
Why it is useful
The live tool is a Google Apps Script prototype. This demo shows the workflow without connecting to a real host account.